Pinlong Cai | 蔡品隆
Junior Specialist, Shanghai Artificial Intelligence Laboratory.
701 Yunjin Road in Xuhui District, Shanghai, China
caipinlong@pjlab.org.cn
Google scholar | ORCID | ResearchGate
I received my Ph.D. degree in Traffic Information Engineering and Control from Beihang University, Beijing, China, supervised by Prof. Yunpeng Wang and Prof. Guangquan Lu. From 2016 to 2017, I was a Research & Development Engineer with the Quanzhou Institute of Equipment Manufacturing, Haixi Institutes, Chinese Academy of Sciences, led by Prof. Hao Chen. From 2020 to 2021, I was a Standard & Strategy Engineer at ZTE Corporation. Currently, I am a Junior Specialist at Shanghai Artificial Intelligence Laboratory.
I have already published more than 20 academic papers in peer-reviewed journals and conferences (including 1 ESI Top 1% highly cited paper), obtained more than 10 patents, and 1 software copyright. I am also the reviewer of more than 10 journals and conferences. I participate in writing books of Urban Transport System Operation Reliability Analysis Method and Intelligent Road Transport Systems: An Introduction to Key Technologies. I also participated in the preparation of the Data Compliance Guidelines for Intelligent Connected Vehicles, which was released at the 2022 World Artificial Intelligence Conference (WAIC). I am the winner of the Yangfan Special Project of the Shanghai Qimingxing Program.
My research interests include data modelling, decision intelligence, autonomous vehicles, and cooperative vehicle infrastructure system.
news
Sep 27, 2024 | LimSimLight (new version of LimSim to parsing OpenDrive map files and simulate by the new self-developed engine) has been released (Code) |
---|---|
Sep 26, 2024 | One paper titled “Continuously Learning, Adapting, and Improving: A Dual-Process Approach to Autonomous Driving” was accepted by NeurIPS 2024 |
Aug 1, 2024 | One paper titled “Drivearena: A closed-loop generative simulation platform for autonomous driving” has been summited to the arXiv.org e-Print archive (Project Page) |
Apr 29, 2024 | InternVL 1.5 (an open-source multimodal large language model) has been released (Code, Paper, Model and Dataset) |
Mar 31, 2024 | LimSim++: A Closed-Loop Platform for Deploying Multimodal LLMs in Autonomous Driving was accepted by IEEE IV 2024 (Code and Paper) |
Jan 19, 2024 | One paper titled “DiLu: A Knowledge-Driven Approach to Autonomous Driving with Large Language Models” has been accepted for publication at the Twelfth International Conference on Learning Representations (ICLR 2024) |
Dec 24, 2023 | One paper titled “How drivers perform under different scenarios: Ability-related driving style extraction for large-scale dataset” has been accepted for publication in the Accident Analysis & Prevention |
Dec 12, 2023 | One paper titled “Towards Knowledge-driven Autonomous Driving” has been summited to the arXiv.org e-Print archive |
Dec 10, 2023 | One paper titled “Human-like Decision-making at Unsignalized Intersection using Social Value Orientation” has been accepted for publication in the IEEE Intelligent Transportation Systems Magazine |
Dec 6, 2023 | One paper titled “Open-sourced Data Ecosystem in Autonomous Driving: the Present and Future” has been summited to the arXiv.org e-Print archive |
Nov 28, 2023 | One paper titled “On the Road with GPT-4V(ision): Early Explorations of Visual-Language Model on Autonomous Driving” has been summited to the arXiv.org e-Print archive |
Oct 24, 2023 | One paper titled “Spatiotemporal-restricted A* algorithm as a support for lane-free traffic at intersections with mixed flows” has been accepted for publication in the Green Energy and Intelligent Transportation |
Oct 13, 2023 | Our team won the Second Prize in the “Model Algorithm Simulation Competition” at Internet of Vehicle Competition of the 2023 China International Internet of Vehicle Technology Conference (organized by the China Institute of Communications) |
Jul 27, 2023 | One paper titled “A computationally efficient and refined signal control method for isolated intersections in a connected vehicle environment” has been accepted for publication in the Expert Systems With Applications |
Jul 15, 2023 | A Long-term Interactive Multi-scenario traffic Simulator (LimSim) is released (Code and Paper) |
Jul 15, 2023 | One paper titled “Trajectory Guidance for Connected Human-driving Vehicles through the Interactions between Drivers and Roadside Units” has been accepted for publication in the Journal of Transportation Engineering, Part A: Systems |
Jul 13, 2023 | Two papers titled “LimSim: A Long-term Interactive Multi-scenario Traffic Simulator” and “RoW-based Parallel Control for Mix Traffic Scenario: A case study on Lane-Changing” have been accepted for publication at the 26th International Conference on Intelligent Transportation Systems (ITSC 2023) |
May 22, 2023 | One paper titled “Incremental path planning: reservation system in V2X environment” has been accepted for publication in the Physica A: Statistical Mechanics and its Applications |
May 10, 2023 | One paper titled “Hybrid cooperative intersection management for connected automated vehicles and pedestrians” has been accepted for publication in the Journal of Intelligent and Connected Vehicles |
Jan 3, 2023 | One paper titled “Bringing Diversity to Autonomous Vehicles: An Interpretable Multi-vehicle Decision-making and Planning Framework” has been accepted for publication as an extended abstract and for poster presentation at the 22nd International Conference on Autonomous Agents and Multiagent Systems (AAMAS 2023) |
selected publications
-
WACVDrive like a human: Rethinking autonomous driving with large language modelsIn Proceedings of the IEEE/CVF Winter Conference on Applications of Computer Vision, 2024
-
ICLROn the Road with GPT-4V (ision): Explorations of Utilizing Visual-Language Model as Autonomous Driving AgentIn ICLR 2024 Workshop on Large Language Model (LLM) Agents, 2024
-
AAPHow drivers perform under different scenarios: ability-related driving style extraction for large-scale datasetAccident Analysis & Prevention, 2024
-
JTEATrajectory guidance for connected human-driving vehicles through the interactions between drivers and roadside unitsJournal of transportation engineering, Part A: Systems, 2023
-
ITSMHuman-Like Decision Making at Unsignalized Intersections Using Social Value OrientationIEEE Intelligent Transportation Systems Magazine, 2024
-
ITSCLimSim: A long-term interactive multi-scenario traffic simulatorIn 2023 IEEE 26th International Conference on Intelligent Transportation Systems (ITSC), 2023